GWM ORA Good Cat 2022 Morandi Edition 400km Standard Range Premium Lithium Iron Phosphate -u22612751
EV | Mini car
With just 30,000 km on the odometer and a single previous owner in Guangzhou, this 2022 Ora Good Cat Morandi Edition is in near-mint condition, fully prepped to ship to Ghana and become your reliable daily driver for years to come. For car buyers in Ghana searching for a used car for sale in Ghana that doesn’t compromise on features or quality, this vehicle is an exceptional find—combining sleek styling, premium amenities, and unbeatable value.Step inside, and you’ll find a spacious, light-colored interior equipped with touches that make every drive across Ghana’s diverse landscapes feel effortless. The 360-degree panoramic camera takes the stress out of navigating busy Accra traffic or narrow rural lanes, while adaptive cruise control eases fatigue during long trips between Accra and Kumasi. For hot, humid days in southern Ghana, ventilated front seats keep you cool and comfortable, and on crisp mornings in the northern regions, heated and massaging seats offer a cozy start to your day. The panoramic sunroof lets in fresh air when the weather’s mild, and the electric tailgate makes loading market purchases or luggage a breeze—no more fumbling with heavy doors after a long day.As an electric vehicle with a 400km standard range (powered by a durable lithium iron phosphate battery), this Ora Good Cat offers exceptional running cost savings compared to petrol-powered affordable cars in Ghana. Lithium iron phosphate batteries are known for their resilience in tropical climates, so you won’t have to worry about performance dips in Ghana’s heat. With charging infrastructure expanding across major cities like Accra and Kumasi, keeping this car powered up is easier than ever, and you’ll save significantly on fuel costs month after month.This vehicle is ready for immediate export to Ghana, with all necessary paperwork prepared to ensure a smooth process when it arrives at Tema Port Ghana. We handle all logistics for shipping to Ghana, so you can focus on planning your first drive rather than navigating complex customs procedures. For added peace of mind, it’s been certified by Dongchedi as a non-accident, non-flood, non-fire vehicle, and we support third-party inspections for any car buyer in Ghana who wants an extra layer of reassurance. Plus, its compact size and robust build make it one of the most reliable cars for Ghana roads, capable of handling both bustling city streets and uneven rural paths with confidence.Priced at just 58,800 RMB (a massive 92,200 RMB off the original new car price), this used Ora Good Cat is an unbeatable value for anyone looking to import a car to Ghana without breaking the bank. We also offer flexible financing options, including a low 18,000 RMB down payment, to make this premium electric vehicle accessible to more car buyers in Ghana. Whether you’re commuting to work, running errands around town, or exploring Ghana’s beautiful countryside, this car delivers the reliability, comfort, and efficiency you need. Every detail has been checked to ensure it meets our high standards for vehicles available for export, so you can be confident you’re getting a top-quality car that’s built to last in Ghana’s unique conditions.
Vehicle Profile
Key Features
Inspection Report
No Major Accidents | No Fire Damage | No Water Damage
Premium Consultant - Service Center
Vehicle Specifications
| Dimensions (L×W×H) | 4235x1825x1596mm | Seating Capacity | 5 |
|---|---|---|---|
| Battery Type | Lithium Iron Phosphate Battery | Top Speed | 150 km/h |
| Acceleration (0–100 km/h) | - | Combined Fuel Consumption | - |
| Curb Weight | 1510kg | Intake Type | - |
| Max Power | 143ps | Max Torque | 210 N·m |
| Tire Size | 215/50 R18 | Sunroof Type | Panoramic Sunroof (Openable) |
| Phone Connectivity | Original Factory Integration | Safety Equipment | ABS Anti-lock Braking System (Standard), Electronic Brakeforce Distribution (EBD/CBC, Standard), Brake Assist (EBA/BA, Standard), Traction Control System (TCS/ASR, Standard), Electronic Stability Program (ESP/DSC, Standard), Lane Departure Warning (Standard), Forward Collision Warning (Standard), Autonomous Emergency Braking (Standard), Lane Keeping Assist System (Standard), Lane Centering Assist (Standard), Fatigue Driving Reminder (Standard), Active DMS Fatigue Detection (Standard), Road Traffic Sign Recognition (Standard), Front Airbags (Driver & Passenger, Standard), Front Side Airbags (Standard), Side Curtain Airbags (Standard), Tire Pressure Monitoring System (TPMS, Display, Standard), ISOFIX Child Seat Anchors (Standard), Rear Parking Radar (Standard), Reversing Camera (Standard), 360° Panoramic Camera (Standard) |
| Intelligent Driving | L2 Level Driving Assistance, Adaptive Cruise Control (ACC), Full-Speed Adaptive Cruise Control, Lane Keeping Assist, Lane Centering Assist, Autonomous Emergency Braking, Mobile App Remote Control (Digital Key, Vehicle Monitoring, Remote Control, Charging Management, Service Reservation) | Warranty | 4 years or 150,000 km |
| Dimensions (L×W×H) | 4235x1825x1596mm |
|---|---|
| Seating Capacity | 5 |
| Battery Type | Lithium Iron Phosphate Battery |
| Top Speed | 150 km/h |
| Acceleration (0–100 km/h) | - |
| Combined Fuel Consumption | - |
| Curb Weight | 1510kg |
| Intake Type | - |
| Max Power | 143ps |
| Max Torque | 210 N·m |
| Tire Size | 215/50 R18 |
| Sunroof Type | Panoramic Sunroof (Openable) |
| Phone Connectivity | Original Factory Integration |
| Safety Equipment | ABS Anti-lock Braking System (Standard), Electronic Brakeforce Distribution (EBD/CBC, Standard), Brake Assist (EBA/BA, Standard), Traction Control System (TCS/ASR, Standard), Electronic Stability Program (ESP/DSC, Standard), Lane Departure Warning (Standard), Forward Collision Warning (Standard), Autonomous Emergency Braking (Standard), Lane Keeping Assist System (Standard), Lane Centering Assist (Standard), Fatigue Driving Reminder (Standard), Active DMS Fatigue Detection (Standard), Road Traffic Sign Recognition (Standard), Front Airbags (Driver & Passenger, Standard), Front Side Airbags (Standard), Side Curtain Airbags (Standard), Tire Pressure Monitoring System (TPMS, Display, Standard), ISOFIX Child Seat Anchors (Standard), Rear Parking Radar (Standard), Reversing Camera (Standard), 360° Panoramic Camera (Standard) |
| Intelligent Driving | L2 Level Driving Assistance, Adaptive Cruise Control (ACC), Full-Speed Adaptive Cruise Control, Lane Keeping Assist, Lane Centering Assist, Autonomous Emergency Braking, Mobile App Remote Control (Digital Key, Vehicle Monitoring, Remote Control, Charging Management, Service Reservation) |
| Warranty | 4 years or 150,000 km |
FAQ
How does the 2022 Ora Good Cat's real-world range perform in Ghana's hot climate and urban traffic conditions?
What considerations should Ghanaian buyers have for battery maintenance and long-term ownership of this Ora Good Cat?
Is the 2022 Ora Good Cat's safety package suitable for Ghana's diverse driving environments?
Related GWM Models for Sale in Ghana
Explore Car Categories for Sale in Ghana
Affordable Electric Cars in Ghana – EVs Exported from China